Fees at Bath Spa Dentistry from January 2023
A full list of fees for our treatments and services.
Examinations | Fee |
---|---|
Routine Examination | £52.50 |
Routine Child Examination (up to 18 years of age) | £37.00 |
New Patient Examination (full mouth examination, 2 x-rays & report) | £98.00 |
New Patient Child Examination (up to 18 years of age) | £48.00 |
Cosmetic Consultation (including 2 x-rays, full mouth x-ray & report) | £112.50 |
Routine Child Examination (up to 5 years of age) | No Charge if a parent regularly attends the practice. |
Hygienist Services | Fee |
---|---|
Oral Hygiene Therapy - Standard | £85.00 |
Oral Hygiene Therapy - Extended and New Patients | £127.50 |
Oral Hygiene Therapy - Extended Treatment | £170.00 |
Direct Access (for non registered patients) | £135.00 |
Oral hygiene Therapy for Children | £42.50 |
Fissure Sealants (per tooth) with Therapist/Hygienist | £44.00 each |
Digital Radiographs | Fee |
---|---|
Intra-oral x-rays (each) | £16.00 |
Intra-oral x-rays (full mouth) | £90.00 |
Pan-oral x-ray | £75.00 |
CBCT / 3D Scan | from £190.00 |
Restorations (white bonded fillings) | Fee |
---|---|
Routine Restorations (with Clinical Director / Associate Dentist) | from £260.00 / £185.00 |
Composite Bonding | from £200.00 |
Mouthguards | Fee |
---|---|
Sports Mouthguards - Adults | from £90.00 |
Sports Mouthguards - Children (under 18 years of age) | from £55.00 |
Soft Nightguards | from £120.00 |
Extractions | Fee |
---|---|
Extractions (with Clinical Director / Associate Dentist) | from £245.00/ £185.00 |
Surgical Extractions | from £350.00 |
Tooth Whitening | Fee |
---|---|
ZOOM! Whitening Kit | £350.00 |
Internal Bleaching | by quotation |
Crowns, Bridges, Inlays & Veneers | Fee |
---|---|
Porcelain Bonded Crown (with Clinical Director / Associate Dentist) | from £850 / £770 |
All Porcelain Crowns (with Clinical Director / Associate Dentist) | from £850 / £770 |
Ceramic Onlays or Inlays (with Clinical Director / Associate Dentist) | from £850 / £770 |
Full Gold Crowns (with Clinical Director / Associate Dentist) | from £875 / £790 |
CEREC Restorations (with Clinical Director / Associate Dentist) | from £850 / £770 |
Porcelain Veneers (with Clinical Director / Associate Dentist) | from £850 / £770 |
Porcelain Bridges | by quotation |
Recement Crown | from £75.00 |
Recement Bridge | from £110.00 |
Full Treatment Planning (for extensive dentistry) | Fee |
---|---|
Models, Photos, Full Mouth x-rays, Report & Discussion | £375.00 |
Study Models | £65.00 |
Dental Implants | Fee |
---|---|
Consultation, full report and follow up appointment | £112.00 |
Dental Implants including posts and final crown | from £2,800.00 |
"Same Day Teeth " all stages | From £20,000 |
Emergency Call Out | Fee |
---|---|
Emergency Appointment - Out of hours (excluding treatment) | from £195.00 |
Emergency Appointment - In hours (excluding treatment) | from £85.00 |
Emergency assessment/advice for NON REGISTERED patients (excluding treatment) | from £110.00 |
The above fees are a guide only, actual treatment costs will be provided in a full written estimate following your examination/consultation. We are pleased to offer free examinations to children under the age of five, whose parents are regular attenders. We ask that all payments are made at the end of each appointment. We require 24 hours notice to cancel an appointment or 50% of the fee will be charged.