Fees at Bath Spa Dentistry from January 2026
A full list of fees for our treatments and services.
| Examinations | Fee |
|---|---|
| New Patient Examination | £124.50 |
| New Child Examination (up to 18 years of age) | £54.50 |
| Routine Examination | £68 |
| Routine Child Examination (up to 18 years of age) | £41.00 |
| Routine Child Examination (up to 5 years of age) | No charge if a parent regularly attends the practice. |
| Hygienist Services | Fee |
|---|---|
| Oral Hygiene Therapy - Standard | £103.00 |
| Oral Hygiene Therapy - Extended and New Patients | £160.00 |
| Oral Hygiene Therapy - Extended +/RSD | £215.00 |
| Direct Access (for non registered patients) | £185.50 |
| Oral hygiene Therapy for Children | £51.00 |
| Fissure Sealants (per tooth) with Therapist/Hygienist | £70.50 each |
| Digital Radiographs | Fee |
|---|---|
| Intra-oral x-rays (each) | £24.00 |
| Pan-oral x-ray | £108.00 |
| CBCT / 3D Scan | From £228.00 |
| Restorations (white composite fillings) | Fee |
|---|---|
| Routine fillings | From £324.00 |
| Composite Bonding | From £420.00 |
| Mouthguards | Fee |
|---|---|
| Sports Mouthguards - Adults | From £108.00 |
| Sports Mouthguards - Children (under 18 years of age) | From £65.00 |
| Soft Nightguards | From £141.00 |
| Extractions | Fee |
|---|---|
| Routine Extractions | From £330.00 |
| Surgical Extractions | From £448.00 |
| Tooth Whitening | Fee |
|---|---|
| Boutique Tooth Whitening Treatment | £420.00 |
| Internal Bleaching | by quotation |
| Crowns, Bridges, Inlays & Veneers | Fee |
|---|---|
| Porcelain Bonded Crown | From £1190.00 |
| All Porcelain Crowns | From £1190.00 |
| Ceramic Onlays or Inlays | From £1190.00 |
| Full Gold Crowns | From £1225, by quotation |
| CEREC Restorations | From £1190.00 |
| Porcelain Veneers | From £1190.00 |
| Recement Crown | From £141.00 |
| Recement Bridge | From £178.00 |
| Root Canal Treatment | Fee |
|---|---|
| Consultation | From £102.00 plus £22.50 per x-ray |
| Upper incisor | From £765.00 |
| Lower incisor | From £867.00 |
| Canine | From £786.00 |
| Premolars | From £920.00 |
| Three rooted premolars | From £964.00 |
| Molars | From £1075.00 |
| Re-treatment surcharge: | From £170.00 |
| Pre Endo build up | From £227.00 |
| Post Endo restoration | From £227.00 |
| Investigation Fee | £408.00 |
| File Removal | From £342.00 |
| Microsurgical Apicoectomy | From £1122.00 |
| Full Treatment Planning (for extensive dentistry) | Fee |
|---|---|
| Models, Photos, Full Mouth x-rays, Report & Discussion | £450.00 |
| Study Models | £81.00 |
| Dental Implants | Fee |
|---|---|
| Consultation, full report and follow up appointment | £150.00 |
| Dental Implants including posts and final crown | From £3,890.00 |
| "Same Day Teeth " all stages | From £23,300.00 |
| Emergency Call Out | Fee |
|---|---|
| Emergency Appointment - In hours (excluding treatment) | From £103.00 |
| Emergency appointment for NON REGISTERED patients (excluding treatment) | From £135.00 |
The above fees are a guide only, actual treatment costs will be provided in a full written estimate following your examination/consultation. We are pleased to offer free examinations to children under the age of five, whose parents are regular attenders. We ask that all payments are made at the end of each appointment. We require 48 hours notice to cancel an appointment or 50% of the fee will be charged.